|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | KY6V | KY6V D | 19.11.2024 08:25 1 day ago |
J | ||||
2 | United States | K7DCE | K7DCE H | 13.11.2024 10:41 1 week ago |
A | ||||
3 | United States | KC2DPJ | KC2DPJ D | 10.10.2024 19:56 1 month ago |
J | ||||
4 | Wales | GW8SZL | GW8SZL D | 17.09.2024 17:59 2 months ago |
J |